Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 676 vehicles (615 new, 61 used, 0 certified).
How to query this dataset
Bulk JSON
https://www.castlecdjrchesterton.com/ai/data.json (the
vehicles[] array)Per vehicle
https://www.castlecdjrchesterton.com/ai/v/{VIN}.json and https://www.castlecdjrchesterton.com/ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://www.castlecdjrchesterton.com/ai/v/3C6UR5DJ6VG373478.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2027 RAM 2500 Big Horn | New | $66,674 | page json | dealer page |
| 2027 RAM 2500 Big Horn | New | $64,192 | page json | dealer page |
| 2026 RAM 3500 Big Horn | New | $60,712 | page json | dealer page |
| 2026 RAM 1500 Big Horn/Lone Star | New | $53,844 | page json | dealer page |
| 2027 Jeep Grand Cherokee Limited Reserve | New | $54,092 | page json | dealer page |
| 2027 Jeep Wrangler Sport S | New | $50,188 | page json | dealer page |
| 2026 RAM 1500 RHO | New | $82,938 | page json | dealer page |
| 2027 Jeep Wrangler Rubicon X | New | $66,748 | page json | dealer page |
Sample vehicle page: /vehicle/3C6UR5DJ6VG373478.html